Products / Indoor lighting / LED Panel / Backlit Panel

direct vision without blinding


LED Backlit Panel Light
Features
- High-quality lenses for direct illumination.
- No light guide plate, avoiding LGP yellowing. A slim design with uniform light distribution.
- High luminous efficacy, with options from 80 to 180 lm/W.
- Manufacturing supported by SMT machines, back-cover production lines and automatic screw assembly lines.
Backlit panel specifications
| Model | Dimensions (mm) | Power (W) | Efficacy (lm/W) | Luminous flux (lm) | Units / carton |
|---|---|---|---|---|---|
| GM-3030 | 295 × 295 × 30 | 12 / 24 | 80–100 | 960–2400 | 10 |
| GM-3060 | 295 × 595 × 30 | 18 / 24 / 36 | 80–100 | 1440–3600 | 10 |
| GM-6060 | 595 × 595 × 30 | 36 / 40 / 48 | 80–180 | 2880–6000 | 10 |
| GM-30120 | 295 × 1195 × 30 | 40 / 48 / 60 | 80–180 | 2880–6000 | 10 |
| GM-60120 | 595 × 1195 × 30 | 64 / 72 | 80–180 | 4800–8640 | 5 |
CCT: 2700–6500 K. CRI: Ra 80 / 90. Values depend on the selected configuration. Please confirm exact specifications with our team.
← LED Panel collection